|
Conditions at
11/22/2009 on 16:00:00 |
11.8 C |
LIVE VIEW
of Mt. Diablo
|
|||||||||||||||||||
| Current Weather |
|
||||||||||||||||||||
| Barometric Pressure | 1020.0 mbar | ||||||||||||||||||||
| Wind Direction | SW | ||||||||||||||||||||
| Wind Speed | 0 km/h | ||||||||||||||||||||
| Today's Extremes Since Midnight | |||||||||||||||||||||
| High Temperature | 12.2 C at 15:00 | ||||||||||||||||||||
| Low Temperature | 6.8 C at 01:51 | ||||||||||||||||||||
| Peak Wind Gust | 13.8 km/h at 15:25 | ||||||||||||||||||||
| Astronomical Data | |||||||||||||||||||||
| Sunrise | 06:58 | Sunset | 16:51 | ||||||||||||||||||
| Forecast | |||||||||||||||||||||
|
|||||||||||||||||||||
| Hourly Data for Past 24 hours | |||||||||||||||||||||
TODAYS TEMPERATURE GRAPH
WIND SPEED FOR
THE LAST 6
HOURS
TEMPERATURE GRAPH FOR
THE LAST 30 DAYS
TEMPERATURE GRAPH FOR
THE LAST YEAR
WEATHER LINKS
My Weather Underground Page
Paul's Bay Area Wetter
Live Maverick Webcam
National Weather Service Forecast Office