ORINDA HOURLY DATA
Hourly Data for Past 24 hours. Updated 11/22/2009 at 08:30:00

Hour
"
Outside Temp
C
Inside Temp
C
Chill
C
Pressure
mBar
Peak Wind
km/h
08:00 8.6 19.3 18.4 1018.9 0.0
07:00 8.0 19.4 18.1 1018.5 5.0
06:00 7.9 19.4 18.1 1018.1 0.0
05:00 8.1 19.7 18.2 1018.9 0.0
04:00 7.7 19.9 17.9 1018.6 0.0
03:00 7.4 20.1 17.7 1019.1 0.0
02:00 7.1 20.3 17.5 1019.2 0.0
01:00 7.1 20.8 17.5 1019.1 0.0
00:00 7.1 21.1 17.5 1019.5 0.0
23:00 7.5 21.7 17.8 1019.7 0.0
22:00 7.7 22.1 17.9 1019.4 0.0
21:00 8.3 22.2 18.3 1019.0 0.0
20:00 8.4 22.3 18.3 1019.0 0.0
19:00 8.8 22.2 18.6 1018.6 0.0
18:00 9.6 21.8 19.1 1018.4 0.0
17:00 9.8 20.8 19.2 1018.3 0.0
16:00 10.4 20.8 19.6 1018.1 0.0
15:00 10.4 20.8 19.6 1018.1 9.3
14:00 10.0 20.7 7.6 1018.2 7.0
13:00 9.6 20.6 19.1 1019.0 5.0
12:00 8.7 20.5 18.5 1019.5 0.0
11:00 8.3 20.6 5.3 1020.2 7.4
10:00 7.4 20.3 4.3 1020.2 12.2
09:00 6.7 19.5 17.3 1019.9 0.0


Back